North Rodney Blue Light wishes to acknowledge and thank our funders and sponsors for their generosity and support which enables Blue Light to continue working with youth in the North Rodney area.
List of Funders and Sponsors
Office facilities and Police staff when non-operational | ||
Grant which assists towards Blue Light employee salaries | ||
Structured programs for youth deemed to be at risk | ||
Volunteer polo shirts (2015 and 2017) | ||
Office IT costs | ||
Financial assistance for two buses for Blue Light Rainbows End Fun Day | ||
Program subsidy Use of Public Library meeting room for meetings |
||
Assistance with wages for the Community Youth Co-ordinator when interacting with youth |
||
Auckland Council, Civil Defence and Emergency Management sponsorship of the Youth Pathway to Emergency Services workshop training programme. | ||
Grant which assists towards Blue Light employee salaries | ||
Replacement and new equipment | ||
Accountancy advice and banklink services | ||
Replacement and new equipment | ||
Safari Camp subsidy | ||
Support for Time4Life program. Fuel sponsorship. | ||
Safari Camp food subsidy | ||
Safari Camp food subsidy | ||
Safari Camp food subsidy | ||
Safari Camp food subsidy | ||
Materials for projects | ||
Financial and volunteer support | ||
Catering Services for Blue Light events | ||
Champion Bakery, Wellsford Donation of food for Blue Light meetings |
||
Service and supply of fire extinguishers | ||
Luxinn Wellsford Combined Lodge Yearly donation. 2015 & 2017 towards Life Skills Program |
||
Warrant of Fitness and vehicle servicing | ||
Use of St John Hall, Wellsford for Blue Light meetings.
Youth Pathway to Emergency Services program sponsor |
||
Wellsford RSA Blue Light Ford transit van and other equipment |
||
Raffle and equipment | ||
Mangawhai Community Trust | Replacement equipment for archery program | |
Website sponsorship of WordPress template | ||
Support for Time4Life program and supplies | ||
Petrol vouchers | ||
Discounted bikes and parts for Mountain Biking program | ||
Website consultancy | ||
Sponsorship of tyres for Blue Light vehicle | ||
Sponsored bus transportation for Mahurangi College students for Blue Light Rainbows End Fun Day | ||
Sponsored bus transportation for Mahurangi College students for Blue Light Rainbows End Fun Day | ||
Warkworth RSA, contributed towards bus transportation for the Blue Light Rainbows End Fun Day | ||
Setup and equipment costs for new program BoxFit training, an exercise training program based on boxing moves. | ||
Operational costs, including salaries. | ||
Freeparking, web hosting for 2017 | ||
Hibiscus Coast – Youth Pathway to Emergency Services program sponsor | ||
Youth Pathway to Emergency Services program sponsor | ||
Youth Pathway to Emergency Services program sponsor | ||
Silverdale – Youth Pathway to Emergency Services program sponsor | ||
Youth Pathway to Emergency Services program sponsor | ||
Youth Pathway to Emergency Services program sponsor | ||
Wellsford Marsden Lodge Laptop computer |
||
Upgrading archery equipment for Introduction to Archery programme. | ||